»ç¿ë·® Åë°è: www.mnmint.co.kr

Åë°è ±â°£: October 2023
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2023 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2023
ÃÑ È÷Æ®¼ö 1309
ÃÑ ÆÄÀϼö 682
Àüü Pages 705
Àüü Visits 471
ÃÑ KByte 10952
ÃÑ °³º° »çÀÌÆ® 307
ÃÑ °³º° URL 77
. Æò±Õ Max
Hits per Hour 1 175
Hits per Day 42 206
Files per Day 22 88
Pages per Day 22 89
Sites per Day 9 51
Visits per Day 15 50
KBytes per Day 353 5408
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 52.10% 682
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 47.36% 620
Code 406 - Not Acceptable 0.46% 6

Daily usage for October 2023

ÀϺ° Åë°è October 2023
ÀÏ Hits Files Pages Visits Sites KBytes
1 70 5.35% 56 8.21% 58 8.23% 27 5.73% 29 9.45% 1089 9.95%
2 54 4.13% 23 3.37% 23 3.26% 18 3.82% 18 5.86% 92 0.84%
3 13 0.99% 11 1.61% 11 1.56% 9 1.91% 6 1.95% 42 0.38%
4 32 2.44% 17 2.49% 17 2.41% 15 3.18% 13 4.23% 67 0.61%
5 21 1.60% 7 1.03% 14 1.99% 8 1.70% 7 2.28% 15 0.14%
6 106 8.10% 14 2.05% 19 2.70% 12 2.55% 17 5.54% 140 1.28%
7 206 15.74% 13 1.91% 27 3.83% 11 2.34% 15 4.89% 45 0.41%
8 21 1.60% 13 1.91% 15 2.13% 11 2.34% 9 2.93% 42 0.39%
9 37 2.83% 28 4.11% 28 3.97% 23 4.88% 20 6.51% 667 6.09%
10 33 2.52% 21 3.08% 23 3.26% 20 4.25% 23 7.49% 63 0.58%
11 48 3.67% 37 5.43% 20 2.84% 14 2.97% 11 3.58% 431 3.94%
12 28 2.14% 14 2.05% 21 2.98% 14 2.97% 15 4.89% 83 0.76%
13 30 2.29% 20 2.93% 19 2.70% 18 3.82% 11 3.58% 98 0.89%
14 19 1.45% 12 1.76% 12 1.70% 10 2.12% 10 3.26% 25 0.23%
15 21 1.60% 14 2.05% 14 1.99% 11 2.34% 9 2.93% 30 0.28%
16 64 4.89% 55 8.06% 48 6.81% 29 6.16% 39 12.70% 1236 11.29%
17 21 1.60% 10 1.47% 10 1.42% 9 1.91% 9 2.93% 22 0.20%
18 20 1.53% 10 1.47% 12 1.70% 12 2.55% 9 2.93% 22 0.20%
19 23 1.76% 7 1.03% 13 1.84% 5 1.06% 10 3.26% 31 0.28%
20 31 2.37% 23 3.37% 23 3.26% 15 3.18% 14 4.56% 121 1.10%
21 19 1.45% 14 2.05% 14 1.99% 12 2.55% 8 2.61% 39 0.36%
22 21 1.60% 16 2.35% 16 2.27% 12 2.55% 9 2.93% 71 0.64%
23 23 1.76% 16 2.35% 18 2.55% 13 2.76% 9 2.93% 125 1.15%
24 30 2.29% 23 3.37% 23 3.26% 14 2.97% 11 3.58% 101 0.93%
25 97 7.41% 88 12.90% 89 12.62% 50 10.62% 51 16.61% 5408 49.38%
26 22 1.68% 14 2.05% 14 1.99% 10 2.12% 13 4.23% 139 1.27%
27 37 2.83% 17 2.49% 17 2.41% 14 2.97% 13 4.23% 212 1.94%
28 26 1.99% 17 2.49% 16 2.27% 11 2.34% 12 3.91% 92 0.84%
29 26 1.99% 19 2.79% 20 2.84% 15 3.18% 12 3.91% 94 0.86%
30 33 2.52% 25 3.67% 14 1.99% 13 2.76% 11 3.58% 198 1.81%
31 77 5.88% 28 4.11% 37 5.25% 16 3.40% 10 3.26% 112 1.03%

Hourly usage for October 2023

½Ã°£´ëº° Åë°è October 2023
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1 40 3.06% 0 26 3.81% 0 26 3.69% 7 220 2.01%
1 0 22 1.68% 0 18 2.64% 0 18 2.55% 6 183 1.67%
2 1 42 3.21% 0 18 2.64% 0 18 2.55% 2 57 0.52%
3 1 39 2.98% 0 25 3.67% 0 30 4.26% 6 178 1.63%
4 0 26 1.99% 0 18 2.64% 0 20 2.84% 1 39 0.36%
5 1 39 2.98% 0 19 2.79% 0 28 3.97% 3 81 0.74%
6 0 22 1.68% 0 12 1.76% 0 12 1.70% 1 44 0.40%
7 1 40 3.06% 0 21 3.08% 1 34 4.82% 1 41 0.37%
8 0 14 1.07% 0 13 1.91% 0 13 1.84% 1 46 0.42%
9 0 26 1.99% 0 17 2.49% 0 17 2.41% 4 109 1.00%
10 1 60 4.58% 1 48 7.04% 1 41 5.82% 36 1123 10.25%
11 2 79 6.04% 1 57 8.36% 1 59 8.37% 29 912 8.33%
12 0 28 2.14% 0 12 1.76% 0 12 1.70% 1 44 0.40%
13 3 97 7.41% 1 50 7.33% 1 54 7.66% 8 236 2.15%
14 0 27 2.06% 0 17 2.49% 0 17 2.41% 3 82 0.75%
15 1 45 3.44% 1 36 5.28% 0 25 3.55% 8 259 2.36%
16 1 46 3.51% 0 30 4.40% 0 30 4.26% 5 148 1.35%
17 4 140 10.70% 1 45 6.60% 0 30 4.26% 14 447 4.09%
18 1 51 3.90% 0 26 3.81% 0 28 3.97% 2 55 0.50%
19 0 29 2.22% 0 19 2.79% 0 21 2.98% 2 50 0.46%
20 0 19 1.45% 0 13 1.91% 0 13 1.84% 2 54 0.49%
21 1 58 4.43% 0 30 4.40% 1 31 4.40% 37 1137 10.38%
22 7 228 17.42% 0 25 3.67% 1 40 5.67% 3 89 0.81%
23 2 92 7.03% 2 87 12.76% 2 88 12.48% 172 5318 48.56%

ȗˤ 30 / 77 URL
# Hits KBytes URL
1 404 30.86% 862 7.87% /
2 57 4.35% 625 5.70% /contact.html
3 12 0.92% 98 0.90% /greetings.html
4 9 0.69% 79 0.72% /corp_info.html
5 9 0.69% 92 0.84% /pd_info.html
6 6 0.46% 6 0.06% /003.html
7 6 0.46% 6 0.06% /005.html
8 6 0.46% 6 0.06% /006.html
9 6 0.46% 6 0.06% /009.html
10 6 0.46% 113 1.03% /Tsearch.html
11 5 0.38% 5 0.05% /007.html
12 5 0.38% 48 0.44% /_asalog/
13 4 0.31% 4 0.04% /001.html
14 4 0.31% 4 0.04% /002.html
15 4 0.31% 4 0.04% /004.html
16 4 0.31% 4 0.04% /008.html
17 4 0.31% 365 3.33% /_asalog/usage_202207.html
18 4 0.31% 374 3.42% /_asalog/usage_202305.html
19 4 0.31% 372 3.40% /_asalog/usage_202309.html
20 3 0.23% 272 2.48% /_asalog/usage_202005.html
21 3 0.23% 225 2.05% /_asalog/usage_202110.html
22 3 0.23% 262 2.39% /_asalog/usage_202112.html
23 3 0.23% 261 2.39% /_asalog/usage_202201.html
24 3 0.23% 264 2.41% /_asalog/usage_202202.html
25 3 0.23% 278 2.54% /_asalog/usage_202204.html
26 3 0.23% 280 2.56% /_asalog/usage_202208.html
27 3 0.23% 271 2.47% /_asalog/usage_202209.html
28 3 0.23% 279 2.54% /_asalog/usage_202211.html
29 3 0.23% 268 2.45% /_asalog/usage_202212.html
30 3 0.23% 278 2.54% /_asalog/usage_202303.html

ȗˤ 10 / 77 URL By KBytes
# Hits KBytes URL
1 404 30.86% 862 7.87% /
2 57 4.35% 625 5.70% /contact.html
3 4 0.31% 374 3.42% /_asalog/usage_202305.html
4 4 0.31% 372 3.40% /_asalog/usage_202309.html
5 4 0.31% 365 3.33% /_asalog/usage_202207.html
6 3 0.23% 281 2.56% /_asalog/usage_202308.html
7 3 0.23% 280 2.56% /_asalog/usage_202208.html
8 3 0.23% 279 2.54% /_asalog/usage_202211.html
9 3 0.23% 279 2.54% /_asalog/usage_202306.html
10 3 0.23% 278 2.54% /_asalog/usage_202303.html

ȗˤ 10 / 49 Total Entry Pages
# Hits Visits URL
1 404 30.86% 336 73.85% /
2 57 4.35% 29 6.37% /contact.html
3 5 0.38% 5 1.10% /_asalog/
4 9 0.69% 4 0.88% /corp_info.html
5 12 0.92% 4 0.88% /greetings.html
6 9 0.69% 4 0.88% /pd_info.html
7 6 0.46% 3 0.66% /003.html
8 6 0.46% 3 0.66% /005.html
9 6 0.46% 3 0.66% /006.html
10 3 0.23% 3 0.66% /_asalog/usage_202110.html

ȗˤ 10 / 51 Total Exit Pages
# Hits Visits URL
1 404 30.86% 325 72.06% /
2 57 4.35% 27 5.99% /contact.html
3 12 0.92% 5 1.11% /greetings.html
4 9 0.69% 5 1.11% /pd_info.html
5 5 0.38% 4 0.89% /_asalog/
6 4 0.31% 4 0.89% /_asalog/usage_202309.html
7 5 0.38% 3 0.67% /007.html
8 6 0.46% 3 0.67% /Tsearch.html
9 3 0.23% 3 0.67% /_asalog/usage_202005.html
10 3 0.23% 3 0.67% /_asalog/usage_202201.html

»óÀ§ 30 / 307 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 285 21.77% 208 30.50% 450 4.10% 155 32.91% 119.207.72.84
2 162 12.38% 0 0.00% 0 0.00% 1 0.21% 213.255.227.123
3 84 6.42% 1 0.15% 2 0.02% 1 0.21% 92.204.174.134
4 42 3.21% 6 0.88% 13 0.12% 2 0.42% 147.135.125.86
5 36 2.75% 0 0.00% 0 0.00% 1 0.21% 194.169.175.167
6 25 1.91% 24 3.52% 385 3.52% 1 0.21% 175.114.30.22
7 17 1.30% 15 2.20% 68 0.63% 1 0.21% 88.150.241.101
8 16 1.22% 16 2.35% 35 0.32% 16 3.40% 119.207.72.197
9 15 1.15% 0 0.00% 0 0.00% 0 0.00% 172.104.63.73
10 14 1.07% 13 1.91% 174 1.59% 1 0.21% 222.112.151.117
11 14 1.07% 12 1.76% 50 0.46% 1 0.21% 23.22.35.162
12 13 0.99% 0 0.00% 0 0.00% 0 0.00% 194.169.175.26
13 12 0.92% 10 1.47% 36 0.33% 1 0.21% 52.70.240.171
14 10 0.76% 1 0.15% 0 0.00% 1 0.21% 128.90.43.79
15 10 0.76% 8 1.17% 51 0.46% 1 0.21% 3.224.220.101
16 9 0.69% 2 0.29% 2 0.02% 1 0.21% 91.217.81.231
17 8 0.61% 0 0.00% 0 0.00% 0 0.00% 207.46.13.229
18 7 0.53% 6 0.88% 59 0.54% 1 0.21% 34.140.63.207
19 7 0.53% 0 0.00% 0 0.00% 1 0.21% 79.110.52.66
20 6 0.46% 0 0.00% 0 0.00% 3 0.64% 141.98.11.114
21 6 0.46% 6 0.88% 122 1.11% 1 0.21% 161.156.29.33
22 6 0.46% 4 0.59% 9 0.08% 4 0.85% 34.64.82.65
23 6 0.46% 2 0.29% 89 0.82% 2 0.42% 34.64.82.71
24 6 0.46% 4 0.59% 15 0.13% 4 0.85% 34.64.82.72
25 6 0.46% 5 0.73% 15 0.14% 4 0.85% 51.222.253.8
26 6 0.46% 5 0.73% 65 0.59% 1 0.21% 68.69.184.202
27 6 0.46% 0 0.00% 0 0.00% 1 0.21% 79.110.48.225
28 6 0.46% 0 0.00% 0 0.00% 3 0.64% 95.214.27.105
29 5 0.38% 1 0.15% 0 0.00% 1 0.21% 164.90.182.182
30 5 0.38% 0 0.00% 0 0.00% 0 0.00% 194.169.175.76

»óÀ§ 10 / 307 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 285 21.77% 208 30.50% 450 4.10% 155 32.91% 119.207.72.84
2 25 1.91% 24 3.52% 385 3.52% 1 0.21% 175.114.30.22
3 4 0.31% 4 0.59% 371 3.39% 3 0.64% 217.113.194.169
4 5 0.38% 5 0.73% 370 3.38% 3 0.64% 217.113.194.147
5 5 0.38% 5 0.73% 356 3.25% 3 0.64% 217.113.194.172
6 4 0.31% 4 0.59% 282 2.58% 2 0.42% 217.113.194.152
7 3 0.23% 3 0.44% 279 2.55% 2 0.42% 217.113.194.135
8 3 0.23% 3 0.44% 278 2.53% 2 0.42% 217.113.194.174
9 4 0.31% 4 0.59% 277 2.53% 2 0.42% 217.113.194.179
10 4 0.31% 4 0.59% 277 2.53% 1 0.21% 217.113.194.155

Usage by Country for October 2023

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1309 100.00% 682 100.00% 10952 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21