»ç¿ë·® Åë°è: www.mnmint.co.kr

Åë°è ±â°£: April 2022
ÃÖÁ¾ °»½ÅÀÏ 01-May-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2022
ÃÑ È÷Æ®¼ö 811
ÃÑ ÆÄÀϼö 587
Àüü Pages 505
Àüü Visits 293
ÃÑ KByte 6319
ÃÑ °³º° »çÀÌÆ® 201
ÃÑ °³º° URL 65
. Æò±Õ Max
Hits per Hour 1 77
Hits per Day 27 102
Files per Day 19 93
Pages per Day 16 79
Sites per Day 6 17
Visits per Day 9 17
KBytes per Day 211 3073
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 72.38% 587
Code 301 - Moved Permanently 0.12% 1
Code 404 - Not Found 27.50% 223

Daily usage for April 2022

ÀϺ° Åë°è April 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 12 1.48% 3 0.51% 3 0.59% 3 1.02% 6 2.99% 6 0.10%
2 12 1.48% 9 1.53% 10 1.98% 9 3.07% 9 4.48% 17 0.27%
3 10 1.23% 8 1.36% 8 1.58% 6 2.05% 5 2.49% 23 0.37%
4 29 3.58% 11 1.87% 13 2.57% 12 4.10% 12 5.97% 24 0.38%
5 12 1.48% 10 1.70% 10 1.98% 10 3.41% 8 3.98% 14 0.22%
6 20 2.47% 13 2.21% 15 2.97% 14 4.78% 12 5.97% 40 0.63%
7 16 1.97% 12 2.04% 13 2.57% 11 3.75% 8 3.98% 32 0.51%
8 9 1.11% 6 1.02% 7 1.39% 6 2.05% 3 1.49% 13 0.21%
9 32 3.95% 23 3.92% 23 4.55% 17 5.80% 17 8.46% 48 0.75%
10 41 5.06% 35 5.96% 35 6.93% 12 4.10% 12 5.97% 280 4.44%
11 89 10.97% 77 13.12% 79 15.64% 10 3.41% 10 4.98% 3073 48.62%
12 12 1.48% 6 1.02% 6 1.19% 6 2.05% 8 3.98% 45 0.72%
13 60 7.40% 53 9.03% 32 6.34% 12 4.10% 11 5.47% 507 8.02%
14 13 1.60% 10 1.70% 10 1.98% 8 2.73% 8 3.98% 46 0.72%
15 38 4.69% 29 4.94% 17 3.37% 13 4.44% 16 7.96% 287 4.54%
16 30 3.70% 23 3.92% 24 4.75% 9 3.07% 7 3.48% 164 2.59%
17 29 3.58% 15 2.56% 22 4.36% 12 4.10% 14 6.97% 139 2.20%
18 12 1.48% 9 1.53% 9 1.78% 8 2.73% 8 3.98% 25 0.40%
19 23 2.84% 14 2.39% 14 2.77% 10 3.41% 11 5.47% 54 0.86%
20 24 2.96% 22 3.75% 11 2.18% 8 2.73% 6 2.99% 212 3.35%
21 37 4.56% 13 2.21% 13 2.57% 10 3.41% 9 4.48% 34 0.54%
22 34 4.19% 13 2.21% 12 2.38% 8 2.73% 7 3.48% 82 1.30%
23 22 2.71% 15 2.56% 15 2.97% 13 4.44% 13 6.47% 41 0.64%
24 24 2.96% 17 2.90% 17 3.37% 15 5.12% 16 7.96% 35 0.55%
25 10 1.23% 7 1.19% 7 1.39% 7 2.39% 8 3.98% 15 0.24%
26 8 0.99% 7 1.19% 7 1.39% 5 1.71% 6 2.99% 51 0.81%
27 20 2.47% 14 2.39% 14 2.77% 11 3.75% 12 5.97% 48 0.76%
28 102 12.58% 93 15.84% 39 7.72% 9 3.07% 8 3.98% 921 14.58%
29 17 2.10% 12 2.04% 12 2.38% 11 3.75% 10 4.98% 26 0.41%
30 14 1.73% 8 1.36% 8 1.58% 8 2.73% 9 4.48% 17 0.27%

Hourly usage for April 2022

½Ã°£´ëº° Åë°è April 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 5 165 20.35% 4 137 23.34% 4 140 27.72% 108 3233 51.17%
1 1 38 4.69% 0 17 2.90% 0 17 3.37% 1 37 0.58%
2 0 14 1.73% 0 7 1.19% 0 7 1.39% 0 14 0.22%
3 0 20 2.47% 0 10 1.70% 0 12 2.38% 1 29 0.45%
4 0 21 2.59% 0 14 2.39% 0 13 2.57% 6 177 2.80%
5 0 18 2.22% 0 15 2.56% 0 15 2.97% 2 50 0.80%
6 0 23 2.84% 0 15 2.56% 0 15 2.97% 4 109 1.72%
7 1 35 4.32% 0 13 2.21% 0 12 2.38% 3 89 1.41%
8 0 21 2.59% 0 13 2.21% 0 12 2.38% 4 107 1.69%
9 0 15 1.85% 0 4 0.68% 0 5 0.99% 0 9 0.14%
10 3 102 12.58% 2 85 14.48% 1 30 5.94% 29 866 13.70%
11 1 32 3.95% 0 25 4.26% 0 26 5.15% 4 108 1.71%
12 0 21 2.59% 0 11 1.87% 0 11 2.18% 1 24 0.38%
13 0 25 3.08% 0 22 3.75% 0 24 4.75% 5 150 2.37%
14 0 6 0.74% 0 5 0.85% 0 5 0.99% 0 11 0.17%
15 1 39 4.81% 1 35 5.96% 0 25 4.95% 9 262 4.14%
16 0 5 0.62% 0 4 0.68% 0 4 0.79% 0 9 0.14%
17 0 13 1.60% 0 9 1.53% 0 9 1.78% 1 17 0.27%
18 0 15 1.85% 0 12 2.04% 0 11 2.18% 3 84 1.33%
19 0 25 3.08% 0 15 2.56% 0 15 2.97% 1 39 0.62%
20 0 28 3.45% 0 24 4.09% 0 23 4.55% 4 131 2.08%
21 0 26 3.21% 0 15 2.56% 0 15 2.97% 1 32 0.51%
22 1 30 3.70% 0 14 2.39% 0 24 4.75% 2 51 0.81%
23 2 74 9.12% 2 66 11.24% 1 35 6.93% 23 682 10.79%

ȗˤ 30 / 65 URL
# Hits KBytes URL
1 297 36.62% 629 9.95% /
2 24 2.96% 196 3.11% /greetings.html
3 23 2.84% 256 4.06% /contact.html
4 11 1.36% 97 1.53% /corp_info.html
5 11 1.36% 113 1.78% /pd_info.html
6 10 1.23% 10 0.16% /001.html
7 9 1.11% 9 0.14% /004.html
8 9 1.11% 9 0.14% /007.html
9 8 0.99% 8 0.13% /002.html
10 8 0.99% 150 2.38% /Tsearch.html
11 7 0.86% 7 0.11% /003.html
12 7 0.86% 7 0.11% /005.html
13 7 0.86% 7 0.11% /008.html
14 6 0.74% 6 0.10% /006.html
15 6 0.74% 6 0.10% /009.html
16 2 0.25% 19 0.30% /_asalog/
17 2 0.25% 181 2.87% /_asalog/usage_202005.html
18 2 0.25% 150 2.37% /_asalog/usage_202110.html
19 2 0.25% 170 2.69% /_asalog/usage_202111.html
20 2 0.25% 175 2.77% /_asalog/usage_202112.html
21 2 0.25% 174 2.76% /_asalog/usage_202201.html
22 2 0.25% 176 2.78% /_asalog/usage_202202.html
23 2 0.25% 191 3.01% /_asalog/usage_202203.html
24 1 0.12% 0 0.01% /AsaMall/data/link.php
25 1 0.12% 87 1.38% /_asalog/usage_201901.html
26 1 0.12% 85 1.35% /_asalog/usage_201902.html
27 1 0.12% 87 1.38% /_asalog/usage_201903.html
28 1 0.12% 87 1.37% /_asalog/usage_201904.html
29 1 0.12% 87 1.38% /_asalog/usage_201905.html
30 1 0.12% 86 1.37% /_asalog/usage_201906.html

ȗˤ 10 / 65 URL By KBytes
# Hits KBytes URL
1 297 36.62% 629 9.95% /
2 23 2.84% 256 4.06% /contact.html
3 24 2.96% 196 3.11% /greetings.html
4 2 0.25% 191 3.01% /_asalog/usage_202203.html
5 2 0.25% 181 2.87% /_asalog/usage_202005.html
6 2 0.25% 176 2.78% /_asalog/usage_202202.html
7 2 0.25% 175 2.77% /_asalog/usage_202112.html
8 2 0.25% 174 2.76% /_asalog/usage_202201.html
9 2 0.25% 170 2.69% /_asalog/usage_202111.html
10 8 0.99% 150 2.38% /Tsearch.html

ȗˤ 10 / 16 Total Entry Pages
# Hits Visits URL
1 297 36.62% 257 90.18% /
2 23 2.84% 8 2.81% /contact.html
3 24 2.96% 5 1.75% /greetings.html
4 10 1.23% 2 0.70% /001.html
5 11 1.36% 2 0.70% /pd_info.html
6 8 0.99% 1 0.35% /002.html
7 7 0.86% 1 0.35% /003.html
8 9 1.11% 1 0.35% /004.html
9 7 0.86% 1 0.35% /005.html
10 6 0.74% 1 0.35% /006.html

ȗˤ 10 / 17 Total Exit Pages
# Hits Visits URL
1 297 36.62% 244 85.92% /
2 24 2.96% 11 3.87% /greetings.html
3 23 2.84% 8 2.82% /contact.html
4 6 0.74% 3 1.06% /009.html
5 10 1.23% 2 0.70% /001.html
6 8 0.99% 2 0.70% /002.html
7 8 0.99% 2 0.70% /Tsearch.html
8 11 1.36% 2 0.70% /corp_info.html
9 11 1.36% 2 0.70% /pd_info.html
10 7 0.86% 1 0.35% /003.html

»óÀ§ 30 / 201 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 142 17.51% 104 17.72% 225 3.56% 85 29.01% 119.207.72.84
2 74 9.12% 71 12.10% 838 13.26% 1 0.34% 3.95.178.11
3 73 9.00% 67 11.41% 3134 49.59% 2 0.68% 154.54.249.193
4 42 5.18% 41 6.98% 483 7.64% 1 0.34% 221.142.47.211
5 21 2.59% 3 0.51% 6 0.10% 1 0.34% 128.199.167.115
6 21 2.59% 3 0.51% 6 0.10% 1 0.34% 52.139.151.141
7 20 2.47% 18 3.07% 125 1.97% 1 0.34% 106.10.79.212
8 17 2.10% 15 2.56% 68 1.08% 1 0.34% 144.76.60.98
9 17 2.10% 0 0.00% 0 0.00% 3 1.02% 194.38.20.161
10 17 2.10% 15 2.56% 68 1.08% 1 0.34% 88.150.241.101
11 14 1.73% 13 2.21% 174 2.76% 1 0.34% 223.39.140.134
12 14 1.73% 13 2.21% 174 2.76% 1 0.34% 47.90.120.210
13 10 1.23% 1 0.17% 0 0.00% 1 0.34% 38.242.249.246
14 8 0.99% 8 1.36% 17 0.27% 8 2.73% 119.207.72.197
15 8 0.99% 3 0.51% 6 0.10% 3 1.02% 5.255.253.136
16 7 0.86% 0 0.00% 0 0.00% 0 0.00% 198.71.240.9
17 6 0.74% 6 1.02% 31 0.49% 3 1.02% 175.196.127.111
18 6 0.74% 0 0.00% 0 0.00% 0 0.00% 2.56.59.164
19 6 0.74% 0 0.00% 0 0.00% 0 0.00% 95.179.251.191
20 5 0.62% 0 0.00% 0 0.00% 1 0.34% 16.162.44.0
21 4 0.49% 1 0.17% 0 0.00% 1 0.34% 139.59.181.37
22 4 0.49% 2 0.34% 4 0.07% 1 0.34% 161.156.29.33
23 4 0.49% 1 0.17% 2 0.03% 1 0.34% 176.74.192.85
24 4 0.49% 4 0.68% 45 0.71% 2 0.68% 20.230.34.30
25 4 0.49% 4 0.68% 18 0.28% 4 1.37% 51.222.253.3
26 4 0.49% 2 0.34% 4 0.07% 1 0.34% 54.213.222.226
27 4 0.49% 4 0.68% 19 0.30% 1 0.34% 8.218.198.246
28 3 0.37% 3 0.51% 6 0.10% 3 1.02% 1.192.195.5
29 3 0.37% 2 0.34% 4 0.07% 1 0.34% 18.237.239.137
30 3 0.37% 2 0.34% 59 0.93% 1 0.34% 180.70.234.134

»óÀ§ 10 / 201 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 73 9.00% 67 11.41% 3134 49.59% 2 0.68% 154.54.249.193
2 74 9.12% 71 12.10% 838 13.26% 1 0.34% 3.95.178.11
3 42 5.18% 41 6.98% 483 7.64% 1 0.34% 221.142.47.211
4 142 17.51% 104 17.72% 225 3.56% 85 29.01% 119.207.72.84
5 14 1.73% 13 2.21% 174 2.76% 1 0.34% 223.39.140.134
6 14 1.73% 13 2.21% 174 2.76% 1 0.34% 47.90.120.210
7 20 2.47% 18 3.07% 125 1.97% 1 0.34% 106.10.79.212
8 17 2.10% 15 2.56% 68 1.08% 1 0.34% 144.76.60.98
9 17 2.10% 15 2.56% 68 1.08% 1 0.34% 88.150.241.101
10 3 0.37% 3 0.51% 61 0.96% 1 0.34% 8.218.218.99

Usage by Country for April 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 811 100.00% 587 100.00% 6319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21