»ç¿ë·® Åë°è: www.mnmint.co.kr

Åë°è ±â°£: March 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [Users] [±¹°¡]

¿ùº° Åë°è March 2022
ÃÑ È÷Æ®¼ö 1101
ÃÑ ÆÄÀϼö 734
Àüü Pages 769
Àüü Visits 404
ÃÑ KByte 10721
ÃÑ °³º° »çÀÌÆ® 252
ÃÑ °³º° URL 55
Total Unique Usernames 1
. Æò±Õ Max
Hits per Hour 1 74
Hits per Day 35 107
Files per Day 23 95
Pages per Day 24 98
Sites per Day 8 25
Visits per Day 13 24
KBytes per Day 346 3151
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 66.67% 734
Code 301 - Moved Permanently 0.45% 5
Code 304 - Not Modified 1.09% 12
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 31.70% 349

Daily usage for March 2022

ÀϺ° Åë°è March 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 13 1.18% 10 1.36% 11 1.43% 10 2.48% 8 3.17% 29 0.27%
2 21 1.91% 13 1.77% 14 1.82% 11 2.72% 8 3.17% 33 0.31%
3 95 8.63% 41 5.59% 89 11.57% 14 3.47% 9 3.57% 451 4.21%
4 19 1.73% 13 1.77% 14 1.82% 13 3.22% 9 3.57% 60 0.56%
5 56 5.09% 34 4.63% 23 2.99% 16 3.96% 10 3.97% 226 2.10%
6 62 5.63% 19 2.59% 22 2.86% 19 4.70% 15 5.95% 44 0.41%
7 70 6.36% 56 7.63% 48 6.24% 24 5.94% 20 7.94% 1413 13.18%
8 20 1.82% 15 2.04% 15 1.95% 13 3.22% 14 5.56% 63 0.58%
9 44 4.00% 24 3.27% 34 4.42% 21 5.20% 18 7.14% 96 0.89%
10 49 4.45% 31 4.22% 34 4.42% 14 3.47% 14 5.56% 155 1.44%
11 31 2.82% 12 1.63% 12 1.56% 9 2.23% 10 3.97% 43 0.40%
12 54 4.90% 45 6.13% 43 5.59% 12 2.97% 14 5.56% 623 5.81%
13 19 1.73% 13 1.77% 12 1.56% 10 2.48% 8 3.17% 81 0.76%
14 8 0.73% 6 0.82% 6 0.78% 6 1.49% 7 2.78% 12 0.11%
15 25 2.27% 20 2.72% 21 2.73% 17 4.21% 12 4.76% 59 0.55%
16 11 1.00% 8 1.09% 8 1.04% 8 1.98% 9 3.57% 17 0.16%
17 52 4.72% 33 4.50% 21 2.73% 17 4.21% 16 6.35% 235 2.19%
18 33 3.00% 23 3.13% 15 1.95% 14 3.47% 25 9.92% 168 1.57%
19 42 3.81% 20 2.72% 21 2.73% 13 3.22% 14 5.56% 70 0.66%
20 94 8.54% 84 11.44% 86 11.18% 16 3.96% 12 4.76% 3117 29.07%
21 25 2.27% 16 2.18% 17 2.21% 15 3.71% 15 5.95% 73 0.68%
22 15 1.36% 10 1.36% 10 1.30% 10 2.48% 9 3.57% 18 0.17%
23 26 2.36% 20 2.72% 20 2.60% 20 4.95% 18 7.14% 112 1.05%
24 15 1.36% 9 1.23% 9 1.17% 9 2.23% 8 3.17% 18 0.17%
25 16 1.45% 11 1.50% 11 1.43% 10 2.48% 10 3.97% 96 0.90%
26 19 1.73% 13 1.77% 12 1.56% 11 2.72% 13 5.16% 80 0.75%
27 107 9.72% 95 12.94% 98 12.74% 15 3.71% 16 6.35% 3151 29.39%
28 15 1.36% 9 1.23% 8 1.04% 7 1.73% 6 2.38% 74 0.69%
29 10 0.91% 9 1.23% 9 1.17% 7 1.73% 7 2.78% 37 0.35%
30 13 1.18% 10 1.36% 10 1.30% 9 2.23% 8 3.17% 40 0.37%
31 22 2.00% 12 1.63% 16 2.08% 15 3.71% 12 4.76% 26 0.24%

Hourly usage for March 2022

½Ã°£´ëº° Åë°è March 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 4 125 11.35% 3 97 13.22% 3 95 12.35% 24 753 7.02%
1 1 40 3.63% 0 29 3.95% 0 29 3.77% 2 77 0.72%
2 2 67 6.09% 0 17 2.32% 2 65 8.45% 1 32 0.30%
3 0 25 2.27% 0 9 1.23% 0 11 1.43% 1 17 0.16%
4 0 13 1.18% 0 11 1.50% 0 12 1.56% 2 47 0.44%
5 1 40 3.63% 0 15 2.04% 0 16 2.08% 2 66 0.61%
6 0 25 2.27% 0 11 1.50% 0 15 1.95% 2 57 0.53%
7 1 43 3.91% 1 35 4.77% 1 37 4.81% 15 456 4.25%
8 1 43 3.91% 0 26 3.54% 0 14 1.82% 7 219 2.04%
9 0 19 1.73% 0 9 1.23% 0 9 1.17% 2 54 0.50%
10 0 14 1.27% 0 12 1.63% 0 13 1.69% 1 25 0.23%
11 1 35 3.18% 0 28 3.81% 0 17 2.21% 7 230 2.15%
12 2 64 5.81% 1 49 6.68% 1 51 6.63% 44 1361 12.69%
13 1 31 2.82% 0 19 2.59% 0 28 3.64% 1 46 0.42%
14 1 44 4.00% 1 37 5.04% 1 37 4.81% 8 236 2.20%
15 0 27 2.45% 0 19 2.59% 0 21 2.73% 2 52 0.48%
16 0 25 2.27% 0 17 2.32% 0 17 2.21% 1 40 0.38%
17 1 54 4.90% 0 15 2.04% 0 16 2.08% 1 32 0.30%
18 1 44 4.00% 1 35 4.77% 0 25 3.25% 8 247 2.30%
19 1 48 4.36% 0 26 3.54% 0 25 3.25% 4 116 1.08%
20 1 33 3.00% 0 22 3.00% 0 25 3.25% 3 89 0.83%
21 0 30 2.72% 0 23 3.13% 0 23 2.99% 4 118 1.10%
22 5 179 16.26% 5 163 22.21% 5 157 20.42% 204 6323 58.98%
23 1 33 3.00% 0 10 1.36% 0 11 1.43% 1 28 0.26%

ȗˤ 30 / 55 URL
# Hits KBytes URL
1 360 32.70% 772 7.20% /
2 29 2.63% 312 2.91% /contact.html
3 27 2.45% 221 2.06% /greetings.html
4 21 1.91% 215 2.01% /pd_info.html
5 17 1.54% 17 0.16% /004.html
6 17 1.54% 320 2.98% /Tsearch.html
7 16 1.45% 141 1.31% /corp_info.html
8 14 1.27% 14 0.13% /003.html
9 14 1.27% 14 0.13% /006.html
10 13 1.18% 13 0.12% /001.html
11 13 1.18% 13 0.12% /005.html
12 13 1.18% 13 0.12% /007.html
13 11 1.00% 11 0.11% /002.html
14 11 1.00% 11 0.10% /008.html
15 10 0.91% 10 0.10% /009.html
16 8 0.73% 75 0.70% /_asalog/
17 6 0.54% 543 5.07% /_asalog/usage_202005.html
18 5 0.45% 375 3.50% /_asalog/usage_202110.html
19 5 0.45% 425 3.97% /_asalog/usage_202111.html
20 5 0.45% 437 4.08% /_asalog/usage_202112.html
21 5 0.45% 435 4.06% /_asalog/usage_202201.html
22 5 0.45% 440 4.10% /_asalog/usage_202202.html
23 5 0.45% 433 4.04% /_asalog/usage_202203.html
24 4 0.36% 374 3.49% /_asalog/usage_202003.html
25 4 0.36% 370 3.45% /_asalog/usage_202011.html
26 3 0.27% 1 0.01% /AsaMall/data/link.php
27 3 0.27% 261 2.44% /_asalog/usage_201901.html
28 3 0.27% 255 2.38% /_asalog/usage_201902.html
29 3 0.27% 260 2.43% /_asalog/usage_201904.html
30 3 0.27% 261 2.44% /_asalog/usage_201905.html

ȗˤ 10 / 55 URL By KBytes
# Hits KBytes URL
1 360 32.70% 772 7.20% /
2 6 0.54% 543 5.07% /_asalog/usage_202005.html
3 5 0.45% 440 4.10% /_asalog/usage_202202.html
4 5 0.45% 437 4.08% /_asalog/usage_202112.html
5 5 0.45% 435 4.06% /_asalog/usage_202201.html
6 5 0.45% 433 4.04% /_asalog/usage_202203.html
7 5 0.45% 425 3.97% /_asalog/usage_202111.html
8 5 0.45% 375 3.50% /_asalog/usage_202110.html
9 4 0.36% 374 3.49% /_asalog/usage_202003.html
10 4 0.36% 370 3.45% /_asalog/usage_202011.html

ȗˤ 10 / 15 Total Entry Pages
# Hits Visits URL
1 360 32.70% 316 82.29% /
2 29 2.63% 12 3.12% /contact.html
3 21 1.91% 9 2.34% /pd_info.html
4 27 2.45% 7 1.82% /greetings.html
5 17 1.54% 6 1.56% /004.html
6 17 1.54% 6 1.56% /Tsearch.html
7 14 1.27% 5 1.30% /003.html
8 16 1.45% 5 1.30% /corp_info.html
9 14 1.27% 4 1.04% /006.html
10 13 1.18% 3 0.78% /001.html

ȗˤ 10 / 17 Total Exit Pages
# Hits Visits URL
1 360 32.70% 302 78.85% /
2 29 2.63% 13 3.39% /contact.html
3 27 2.45% 13 3.39% /greetings.html
4 21 1.91% 11 2.87% /pd_info.html
5 17 1.54% 6 1.57% /004.html
6 17 1.54% 6 1.57% /Tsearch.html
7 14 1.27% 4 1.04% /003.html
8 14 1.27% 4 1.04% /006.html
9 16 1.45% 4 1.04% /corp_info.html
10 13 1.18% 3 0.78% /001.html

»óÀ§ 30 / 252 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 230 20.89% 210 28.61% 8135 75.88% 5 1.24% 154.54.249.193
2 167 15.17% 122 16.62% 264 2.46% 98 24.26% 119.207.72.84
3 48 4.36% 1 0.14% 0 0.00% 1 0.25% 46.101.63.152
4 34 3.09% 1 0.14% 2 0.02% 1 0.25% 165.22.54.155
5 30 2.72% 16 2.18% 186 1.73% 1 0.25% 39.118.37.70
6 24 2.18% 20 2.72% 117 1.09% 2 0.50% 88.150.241.101
7 21 1.91% 3 0.41% 6 0.06% 1 0.25% 128.199.167.115
8 20 1.82% 3 0.41% 6 0.06% 1 0.25% 103.62.48.230
9 20 1.82% 2 0.27% 4 0.04% 1 0.25% 159.223.62.28
10 19 1.73% 19 2.59% 41 0.38% 19 4.70% 115.89.74.5
11 17 1.54% 0 0.00% 0 0.00% 14 3.47% 194.38.20.161
12 16 1.45% 15 2.04% 185 1.72% 1 0.25% 118.235.5.128
13 16 1.45% 15 2.04% 70 0.65% 1 0.25% 144.76.60.98
14 14 1.27% 13 1.77% 174 1.63% 1 0.25% 223.39.141.192
15 12 1.09% 6 0.82% 12 0.11% 6 1.49% 95.108.213.66
16 11 1.00% 9 1.23% 37 0.35% 2 0.50% 65.108.128.54
17 10 0.91% 1 0.14% 0 0.00% 1 0.25% 83.171.248.58
18 9 0.82% 0 0.00% 0 0.00% 0 0.00% 120.79.195.84
19 8 0.73% 4 0.54% 9 0.08% 2 0.50% 161.156.29.33
20 8 0.73% 4 0.54% 9 0.08% 4 0.99% 5.45.207.149
21 7 0.64% 2 0.27% 4 0.04% 2 0.50% 164.92.235.210
22 6 0.54% 3 0.41% 6 0.06% 3 0.74% 77.88.5.57
23 6 0.54% 3 0.41% 38 0.36% 2 0.50% 87.250.224.131
24 5 0.45% 5 0.68% 11 0.10% 5 1.24% 119.207.72.197
25 5 0.45% 2 0.27% 4 0.04% 1 0.25% 161.35.154.94
26 5 0.45% 0 0.00% 0 0.00% 0 0.00% 20.124.6.177
27 5 0.45% 5 0.68% 51 0.48% 5 1.24% 207.46.13.108
28 4 0.36% 3 0.41% 27 0.25% 1 0.25% 144.217.64.134
29 4 0.36% 4 0.54% 21 0.19% 2 0.50% 175.196.127.111
30 4 0.36% 2 0.27% 12 0.12% 2 0.50% 51.222.253.10

»óÀ§ 10 / 252 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 230 20.89% 210 28.61% 8135 75.88% 5 1.24% 154.54.249.193
2 167 15.17% 122 16.62% 264 2.46% 98 24.26% 119.207.72.84
3 30 2.72% 16 2.18% 186 1.73% 1 0.25% 39.118.37.70
4 16 1.45% 15 2.04% 185 1.72% 1 0.25% 118.235.5.128
5 14 1.27% 13 1.77% 174 1.63% 1 0.25% 223.39.141.192
6 24 2.18% 20 2.72% 117 1.09% 2 0.50% 88.150.241.101
7 16 1.45% 15 2.04% 70 0.65% 1 0.25% 144.76.60.98
8 3 0.27% 2 0.27% 59 0.55% 1 0.25% 1.230.141.95
9 3 0.27% 2 0.27% 59 0.55% 1 0.25% 121.183.230.184
10 3 0.27% 2 0.27% 59 0.55% 1 0.25% 213.30.2.115

ȗˤ 1 / 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.09% 1 0.14% 2 0.02% 1 0.25% rat#1

Usage by Country for March 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1101 100.00% 734 100.00% 10721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21